<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: graceful degradation</title>
	<atom:link href="http://nowviskie.org/2009/graceful-degradation/feed/" rel="self" type="application/rss+xml" />
	<link>http://nowviskie.org/2009/graceful-degradation/</link>
	<description>academic &#38; personal site</description>
	<lastBuildDate>Thu, 15 Jul 2010 21:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: THATCamp 2010 &#187; Blog Archive</title>
		<link>http://nowviskie.org/2009/graceful-degradation/comment-page-1/#comment-8582</link>
		<dc:creator>THATCamp 2010 &#187; Blog Archive</dc:creator>
		<pubDate>Mon, 17 May 2010 15:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://nowviskie.org/?p=331#comment-8582</guid>
		<description>[...] long term preservation of a project. Bethany Nowviskie is addressing this in part with her work on Graceful Degradation, but I am also interested in what we can do at the beginning of projects to make them easier to [...]</description>
		<content:encoded><![CDATA[<p>[...] long term preservation of a project. Bethany Nowviskie is addressing this in part with her work on Graceful Degradation, but I am also interested in what we can do at the beginning of projects to make them easier to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monopolies of invention &#171; Bethany Nowviskie</title>
		<link>http://nowviskie.org/2009/graceful-degradation/comment-page-1/#comment-1733</link>
		<dc:creator>monopolies of invention &#171; Bethany Nowviskie</dc:creator>
		<pubDate>Wed, 30 Dec 2009 05:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://nowviskie.org/?p=331#comment-1733</guid>
		<description>[...] found ways to work around this natural consequence of life beyond the lone-scholar model. (The broad survey Dot Porter and I have conducted of times of transition and decline in digital projects confirms [...]</description>
		<content:encoded><![CDATA[<p>[...] found ways to work around this natural consequence of life beyond the lone-scholar model. (The broad survey Dot Porter and I have conducted of times of transition and decline in digital projects confirms [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collaborative work: links &#38; kinks &#171; Bethany Nowviskie</title>
		<link>http://nowviskie.org/2009/graceful-degradation/comment-page-1/#comment-1288</link>
		<dc:creator>collaborative work: links &#38; kinks &#171; Bethany Nowviskie</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://nowviskie.org/?p=331#comment-1288</guid>
		<description>[...] scholarship. I&#8217;ll also draw on some of the anonymous data (now being analyzed) from the &#8220;Graceful Degradation&#8221; survey I conducted this summer with Dot Porter of the Digital Humanities Observatory in Ireland. I&#8217;m [...]</description>
		<content:encoded><![CDATA[<p>[...] scholarship. I&#8217;ll also draw on some of the anonymous data (now being analyzed) from the &#8220;Graceful Degradation&#8221; survey I conducted this summer with Dot Porter of the Digital Humanities Observatory in Ireland. I&#8217;m [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bethany Nowviskie</title>
		<link>http://nowviskie.org/2009/graceful-degradation/comment-page-1/#comment-1287</link>
		<dc:creator>Bethany Nowviskie</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://nowviskie.org/?p=331#comment-1287</guid>
		<description>Just a note to say that we&#039;re no longer collecting data, and are now in analysis mode.  Response to the survey was splendid -- thank you all!</description>
		<content:encoded><![CDATA[<p>Just a note to say that we&#8217;re no longer collecting data, and are now in analysis mode.  Response to the survey was splendid &#8212; thank you all!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
